Visibility across AI search, traditional local search, and social. Pick a sub-tab to drill into a specific surface.
We test the queries your category's customers actually use, then probe each AI engine in parallel to measure who surfaces your business — and who names a competitor instead.
Well-covered — you appear on most queries across most engines
Score 86 of 100 — found on 92% of queries (11 of 12) across 5 live engines. Defend by keeping schema fresh and answering newer category queries.
How often each AI engine names your business when answering category queries. Greyed engines need an API key — wire one up in Profile → Integrations.
Complaints about rushed appointments and unprofessional conduct appear in AI snippets, directly poisoning AI's characterization of you.
For each query we tested, where you rank vs the closest competitors on Google. Lower = better.
| Query | You | Washington Square Dermatology | UnionDerm - Union Square | Tribeca Skin Center | Best result |
|---|---|---|---|---|---|
best skin care clinic in SoHo | — | — | — | — | None |
top rated skin care clinic in New York | #9 | — | — | #3 | Competitor #3 |
Spring Street Dermatology - SOHO vs Washington Square Dermatology | — | #3 | — | — | Competitor #3 |
alternatives to UnionDerm - Union Square | — | — | — | — | None |
skin care clinic near me | — | — | — | — | None |
how to book a skin care clinic appointment in New York | #6 | — | — | — | You #6 |
Every query tested against each AI engine. Greener = you rank higher; grey = not surfaced; dashed = engine needs an API key. Click a query for the per-engine detail.
| Query | AI Mode | Claude | ChatGPT | Perplexity | |
|---|---|---|---|---|---|
| Brand2/2 surfaced | |||||
#1 | ✓ | ✓ | — | #1 | |
✓ | ✓ | — | — | #1 | |
| Competitor2/2 surfaced | |||||
✓ | ✓ | ✓ | #1 | #1 | |
— | #2 | — | — | — | |
| Discovery3/4 surfaced | |||||
— | — | — | — | #1 | |
#9 | — | — | — | #1 | |
#3 | — | — | — | #2 | |
— | — | — | — | — | |
| Consideration2/2 surfaced | |||||
#1 | #3 | — | — | — | |
#1 | #2 | — | — | #2 | |
| Transactional2/2 surfaced | |||||
#6 | #16 | — | — | — | |
— | ✓ | — | — | — | |
ChatGPT and Perplexity already drive purchase intent for ~18% of consumer searches. For each invisible query, a competitor IS named in the answer. You're conceding intent every day.
Most invisibility comes from missing schema markup, no FAQ page, and thin location pages. Closing it usually takes 3–5 schema fixes + one canonical FAQ page in a single sprint.
Businesses that add complete LocalBusiness + FAQ schema see AI search readiness jump 25–40 points within 60 days as engines re-index.